#romans{
	scroll-behavior: smooth;

	.splash-section{
		background-image: url(/smol-img/constantine2.jpg);
		background-position-x: 70%;
		background-position-y: 10%;
	}


	.quests-in-york{
		background: rgba(0, 0, 0, 0.7);
		position: relative;
		&::after{
			background: url(/smol-img/romans-in-york-3.jpg) 50% 80% / cover;
			z-index: -2;
			content: '';
			position: absolute;
			top:0;
			bottom:0;
			left:0;
			right:0;
		}
		.section-content{
			z-index: 1;
		}
	}

	&.iphone .parchment::before{
		box-shadow: 2px 3px 10px black, 0 0 30px #8a4d0f inset;
		background: #fffef0 url(https://culturanuova.net/multimedia/img/svg/noise.svg);
		clip-path: polygon(0.22% 0.56%, 1.2% 0.37%, 2.19% 0.06%, 3.91% 0.7%, 4.78% 0.62%, 5.87% 0.53%, 6.73% 0.39%, 7.76% 0.79%, 8.43% 0.18%, 9.63% 0.16%, 10.55% 0.8%, 11.97% 0.46%, 12.9% 0.63%, 13.55% 0.62%, 14.51% 0.75%, 15.19% 0.3%, 16.21% 0.24%, 17.27% 0.99%, 18.2% 0.51%, 19.44% 0.68%, 20.77% 0.99%, 21.34% 0.9%, 22.81% 0.23%, 23.76% 0.1%, 24.36% 0.98%, 25.31% 0.96%, 26.45% 0.51%, 27.01% 0.81%, 28.44% 0.52%, 29.47% 0.98%, 30.45% 0.93%, 31.16% 0.15%, 32.36% 0.24%, 33.33% 0.39%, 34.07% 0.46%, 35.73% 0.45%, 36.86% 0.45%, 37.1% 0.35%, 38.27% 0.03%, 39.06% 0.41%, 40.6% 0.8%, 41.35% 0.47%, 42.02% 0.65%, 43.7% 0.74%, 44.26% 0.22%, 45.54% 0.01%, 46.77% 0.62%, 47.17% 0.76%, 48.28% 0.35%, 49.43% 0.63%, 50.59% 0.31%, 51.73% 0.55%, 52.03% 0.54%, 53.47% 0.49%, 54.57% 0.56%, 55.12% 0.48%, 56.61% 0.77%, 57.63% 0.54%, 58.53% 0.13%, 59.82% 0.07%, 60.47% 0.11%, 61.71% 0.3%, 62.92% 0.92%, 63.03% 0.36%, 64.73% 0.24%, 66% 0.5%, 66.55% 0.13%, 67.27% 0.1%, 68.47% 0.3%, 69.95% 0.47%, 70.5% 0.92%, 71.46% 0.48%, 72.4% 0.2%, 73.75% 0.36%, 74.69% 0.81%, 75.46% 0.43%, 76.55% 0.21%, 77.82% 0.21%, 78.85% 0.38%, 79.83% 0.59%, 80.7% 0.73%, 81.94% 0.54%, 82.68% 0.84%, 83.2% 0.45%, 84.42% 0.06%, 85.82% 0.23%, 86.15% 0.74%, 87.71% 0.56%, 88.59% 0.9%, 89.48% 0.08%, 90.16% 0.56%, 91.14% 0.45%, 92.98% 0.52%, 93.69% 0.8%, 94.52% 0.2%, 95.14% 0.27%, 96.45% 0.99%, 97.99% 0.84%, 98.38% 0.82%, 99.08% 0.22%, 100.16% 0.53%, 99.2% 0.76%, 99.85% 1.19%, 99.88% 2.09%, 98.94% 3.23%, 99.61% 4.5600000000000005%, 98.54% 5.66%, 99.89% 6.47%, 99.86% 7.3%, 98.4% 8.66%, 99.22% 9.64%, 98.13% 10.38%, 98.96% 11.52%, 99.09% 12.54%, 99.95% 13.56%, 99.43% 14.9%, 99.5% 15.61%, 99.14% 16.35%, 98.23% 17.68%, 99.86% 18.42%, 98.31% 19.78%, 99.34% 20.87%, 98.42% 21.83%, 99.29% 22.19%, 99.29% 23.98%, 99.41% 24.2%, 98.05% 25.75%, 98.4% 26.4%, 98.51% 27.97%, 99.13% 28.2%, 99.7% 29.28%, 99.58% 30.25%, 98.74% 31.44%, 99.18% 32.23%, 99.25% 33.22%, 99.88% 34.62%, 98.07% 35.05%, 99.55% 36.77%, 98.16% 37.41%, 98.94% 38.42%, 99.45% 39.83%, 99.53% 40.17%, 99.56% 41.82%, 98.89% 42.42%, 99.49% 43.72%, 98.11% 44.22%, 99.18% 45.01%, 99.09% 46.12%, 99.08% 47.06%, 98.35% 48.98%, 98.1% 49%, 98.92% 50.04%, 99.28% 51.97%, 98.85% 52.99%, 99.92% 53.22%, 99.69% 54.96%, 98.02% 55.04%, 98.73% 56.52%, 98.06% 57.48%, 98.42% 58.51%, 98.71% 59.97%, 98.23% 60.81%, 98.96% 61.48%, 98.27% 62.03%, 99.34% 63.35%, 98.27% 64.3%, 99.39% 65.95%, 99.35% 66.22%, 99.88% 67.59%, 99.62% 68.08%, 98.24% 69.57%, 99.88% 70.9%, 98.38% 71.88%, 99.83% 72.78%, 99% 73.03%, 98.76% 74.21%, 99.93% 75.55%, 99.2% 76.87%, 98.9% 77.35%, 99.69% 78.76%, 99.43% 79.41%, 98.89% 80.25%, 99.3% 81.08%, 98.58% 82.22%, 98.23% 83.53%, 99.68% 84.38%, 99.88% 85.27%, 98.06% 86.17%, 98.81% 87.42%, 98.55% 88.18%, 98.93% 89.41%, 99.03% 90.23%, 99.32% 91.15%, 98.62% 92.15%, 98.22% 93.34%, 98.36% 94.04%, 98.84% 95.65%, 98.08% 96.99%, 98.15% 97.32%, 99.18% 98.06%, 99.81% 99.46%, 98.27% 100.42%, 99.66% 99.08%, 98.4% 99.59%, 97.77% 99.17%, 96.72% 99.69%, 95.4% 99.7%, 94.77% 99.61%, 93.36% 99.47%, 92.4% 99.82%, 91.93% 99.63%, 90.57% 99.6%, 89.87% 99.71%, 88.79% 99.03%, 87.11% 99.67%, 86.53% 99.09%, 85.95% 99.9%, 84.92% 99.07%, 83.6% 99.68%, 82.4% 99.51%, 81.31% 99.41%, 80.02% 99.06%, 79.99% 99.93%, 78.5% 99.47%, 77.49% 99.64%, 76.85% 99.55%, 75.19% 99.54%, 74.17% 99.38%, 73.31% 99.08%, 72.41% 99.78%, 71.27% 99.85%, 70.9% 99.15%, 69.91% 99.34%, 68.63% 99.45%, 67.18% 99.64%, 66.74% 99.73%, 65.68% 99.69%, 64.47% 99.6%, 63.93% 99.9%, 62.61% 99.26%, 61.52% 99.56%, 60.98% 99.98%, 59.24% 99.45%, 58.48% 99.69%, 57.24% 99.74%, 56.94% 99.34%, 55.18% 99.24%, 54.16% 99.45%, 53.44% 99.01%, 52.42% 99.11%, 51.06% 99.27%, 50.33% 99.59%, 49.69% 99.65%, 48.13% 99.38%, 47.12% 99.87%, 46.19% 99.85%, 45.81% 99.65%, 44.55% 99.81%, 43.22% 99.8%, 42.67% 99.93%, 41.77% 99.88%, 40.52% 99.28%, 39.86% 99.29%, 38.92% 99.64%, 37.77% 99.62%, 36.27% 99.84%, 35.82% 99.1%, 34.92% 99.01%, 33.07% 99.99%, 32.99% 99.6%, 31.75% 99.24%, 30.66% 99.11%, 29.72% 99.31%, 28.73% 99.92%, 27.03% 99.8%, 26.82% 99.07%, 25.39% 99.78%, 24.13% 99.9%, 23.73% 99.21%, 22.4% 99.2%, 21.19% 99.86%, 20.59% 99.43%, 19.01% 99.82%, 18.43% 99.27%, 17.85% 99.89%, 16.62% 99.4%, 15.02% 99.7%, 14.57% 99.95%, 13.38% 99.33%, 12.99% 99.07%, 11.1% 99.66%, 10.68% 99.98%, 9.2% 99.24%, 8.35% 99.6%, 7.37% 99.58%, 6.57% 99.35%, 5.89% 99.8%, 4.66% 99.66%, 3.86% 99.87%, 2.4% 99.72%, 1.72% 99.86%, 0.52% 99.58%, -0.91% 99.6%, 1.62% 99.02%, 1.51% 98.11%, 1.55% 97.32%, 0.57% 96.69%, 0.1% 95.49%, 0.55% 94.41%, 0.36% 93.79%, 0.99% 92.66%, 0.51% 91.13%, 1.56% 90.84%, 0.95% 89.74%, 1.73% 88.96%, 1.45% 87.99%, 1.64% 86.34%, 1.01% 85.51%, 1.53% 84.47%, 1.62% 83.77%, 0.27% 82.95%, 1.44% 81.68%, 1.45% 80.66%, 2% 79.96%, 1.27% 78.86%, 1.84% 77.81%, 0.47% 76.5%, 0.16% 75.65%, 0.91% 74.36%, 1.01% 73.16%, 1.98% 72.85%, 0.72% 71.46%, 1.32% 70.16%, 0.47% 69.81%, 0.64% 68.38%, 0.43% 67.62%, 1.3% 66.92%, 0.83% 65.33%, 1.05% 64.13%, 0.03% 63.59%, 0.65% 62.87%, 0.22% 61.98%, 0.22% 60.46%, 0.37% 59.74%, 1.85% 58.86%, 0.06% 57.6%, 1.81% 56.42%, 1.12% 55.61%, 1.45% 54.73%, 0.49% 53.89%, 1.01% 52.13%, 1.92% 51.16%, 1.81% 50.89%, 0.12% 49.67%, 1.4% 48.45%, 1.23% 47.03%, 0.18% 46.12%, 1.24% 45.28%, 1.22% 44.73%, 0.82% 43.63%, 1.86% 42.24%, 1.8% 41.53%, 1.76% 40.37%, 1.76% 39.65%, 0.78% 38.19%, 1.34% 37.92%, 1.2% 36.79%, 1.87% 35.02%, 0.05% 34.63%, 1.95% 33.68%, 1.48% 32.94%, 1.51% 31.43%, 0.92% 30.73%, 1.03% 29.01%, 0.17% 28.01%, 0.44% 27.49%, 0.37% 26.19%, 1.98% 25.64%, 0.46% 24.73%, 1.16% 23.83%, 0.1% 22.01%, 1.54% 21.56%, 1.91% 20.15%, 0.98% 19.59%, 1.12% 18.13%, 0.01% 17.07%, 0.06% 16.76%, 0.83% 15.39%, 0.54% 14.54%, 0.06% 13.29%, 1.83% 12.66%, 0.36% 11.23%, 0.55% 10.39%, 0.55% 9.61%, 1.43% 8.6%, 1.01% 7.36%, 1.33% 6.2%, 1.89% 5.49%, 0.52% 4.32%, 0.53% 3.99%, 0.1% 2.23%, 0.4% 1.67%, 1.01% 0.03%, 0.78% -0.42%);
		filter: none;
	}

	.parchment{
		position: relative;
		padding: 30px;
		width: 100%;
		z-index: -1; 
		color: black;
		* {
			text-shadow: none;
		}
		a.inline-link{
			color: black;
			text-decoration: underline;
		}

		&::before{
			content: "";
			position: absolute;
			inset: 0;
			top: 0;
			left: 0;
			bottom: 0;
			right: 0;
			border-radius: 20px;
			box-shadow: 2px 3px 10px black, 0 0 30px #8a4d0f inset;
			background: #fffef0 url(https://culturanuova.net/multimedia/img/svg/noise.svg);
			filter: url(#wavy2);
			z-index: -1;
			max-width: 600px;
		}
	}

	.form-container{
		min-height: 360px;
	}
	#thanks{
		display: flex;
    flex-direction: column;
    margin: 70px auto;
    align-items: center;
    /* height: 50%; */
    justify-content: center;
    gap: 20px;
		&[hidden]{
			display: none;
		}
	}

	#signup{
		padding: 30px;
		margin-top: -60px;
		padding-top: 60px;
	}
	.miniform{
		display: flex;
		flex-direction: column;
		margin: 70px auto;
		gap: 20px;
		max-width: 500px;
		text-align: center;
		input{ 
			padding: 10px;
			border: 0;
			background: rgba(255, 255, 255, 0.9);
			border-radius: 7px;
			font-size: 1.5rem;
			white-space: nowrap;
		}
		button{
			position: relative;
			display: inline-block;
			padding: 15px 33px 12px;
			border: 0;
			background: black;
			color: var(--gold1) ;
			border: var(--gold1) 2px solid;
			border-radius: 7px;
			font-size: 22px;
			font-size: 2.2rem;
			font-family: var(--cta-font);
			font-weight: 900;
			text-transform: uppercase;
			text-decoration: none;
			transition: all .2s ease-in-out;
			text-align: center;
			min-width: 180px;
			white-space: nowrap;
			&:hover{
				background: var(--gold1);
				color: black;
				text-shadow: none;
				border: black 2px solid;
				transition: all .2s ease-in-out;
				cursor: pointer;
			}
		}
	}
	*[disabled]{
		opacity: 0.5;
		pointer-events: none;
		cursor: none;
		display: none !important;
	}


	.section-content{
		position: relative;
	}
	
	/* #region sold out */
	.stamp {
		transform: rotate(12deg);
		color: #555;
		font-size: 3rem;
		font-weight: 700;
		border: 0.25rem solid #555;
		display: inline-block;
		padding: 0.25rem 1rem;
		text-transform: uppercase;
		border-radius: 1rem;
		font-family: 'Courier';
		-webkit-mask-image: url('https://s3-us-west-2.amazonaws.com/s.cdpn.io/8399/grunge.png');
		mask-image: url('https://s3-us-west-2.amazonaws.com/s.cdpn.io/8399/grunge.png');
		-webkit-mask-size: 944px 604px;
		mask-size: 944px 604px;
		mix-blend-mode: multiply;
		/* text-wrap: nowrap; */
		pointer-events: none;
	}
	span#stamp{
		font-size: 3rem;
		position: absolute;
		top:120%;
		background-color: white;
		opacity: 1;
		mix-blend-mode: normal;
		pointer-events: all;
		user-select: none;
		text-align: center;
	}

	.is-approved {
		color: #0A9928;
		border: 0.5rem solid #0A9928;
		-webkit-mask-position: 13rem 6rem;
		mask-position: 13rem 6rem;
		transform: rotate(-14deg);
		border-radius: 0;
		transform: translate(-50%, -50%);
		position: absolute;
		left: 50%;
		opacity: 0.5;
	} 

	/* #endregion sold out */

} 

@media only screen and (max-width:575px) {
	#romans span#stamp{
		font-size: 2rem;
	}
}